Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 225 | 128 | 39 | 58 | 962 | 466 | 111 | 62 | 20 | 29 | 461 | 218 | 114 | 66 | 19 | 29 | 501 | 248 |
|---|
| Playoff | 50 | 28 | 19 | 3 | 160 | 145 | 28 | 18 | 9 | 1 | 93 | 77 | 22 | 10 | 10 | 2 | 67 | 68 |
|---|
| Overall | 276 | 156 | 59 | 61 | 1122 | 611 | 140 | 80 | 30 | 30 | 554 | 295 | 136 | 76 | 29 | 31 | 568 | 316 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 35 | 15 | 15 | 5 | 130 | 144 | 18 | 8 | 6 | 4 | 66 | 70 | 17 | 7 | 9 | 1 | 64 | 74 |
|---|
| U15 | 35 | 26 | 4 | 5 | 126 | 48 | 19 | 14 | 3 | 2 | 60 | 24 | 16 | 12 | 1 | 3 | 66 | 24 |
|---|
| U18 | 35 | 32 | 2 | 1 | 243 | 60 | 18 | 16 | 2 | 0 | 123 | 29 | 17 | 16 | 0 | 1 | 120 | 31 |
|---|
| U16 | 34 | 16 | 17 | 1 | 154 | 148 | 17 | 9 | 8 | 0 | 79 | 65 | 17 | 7 | 9 | 1 | 75 | 83 |
|---|
| U13-2 | 31 | 20 | 9 | 2 | 128 | 55 | 16 | 10 | 5 | 1 | 63 | 32 | 15 | 10 | 4 | 1 | 65 | 23 |
|---|
| U13-1 | 26 | 19 | 5 | 2 | 127 | 59 | 13 | 9 | 3 | 1 | 60 | 33 | 13 | 10 | 2 | 1 | 67 | 26 |
|---|
| U13-3 | 26 | 22 | 2 | 2 | 158 | 60 | 13 | 10 | 1 | 2 | 78 | 32 | 13 | 12 | 1 | 0 | 80 | 28 |
|---|
| U9 | 19 | 6 | 4 | 9 | 56 | 37 | 9 | 4 | 1 | 4 | 25 | 10 | 10 | 2 | 3 | 5 | 31 | 27 |
|---|
| U7-1 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7-2 | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks 1 | 16 | 8 | 4 | 4 | 48 | 42 | 8 | 5 | 1 | 2 | 24 | 17 | 8 | 3 | 3 | 2 | 24 | 25 |
|---|
| Lefroy Ice Breakers 2 | 16 | 9 | 5 | 2 | 78 | 53 | 9 | 5 | 3 | 1 | 37 | 23 | 7 | 4 | 2 | 1 | 41 | 30 |
|---|
| Oak Ridges Kings 2 | 14 | 6 | 6 | 2 | 32 | 32 | 9 | 3 | 4 | 2 | 18 | 22 | 5 | 3 | 2 | 0 | 14 | 10 |
|---|
| Schomberg Red Wings | 14 | 11 | 2 | 1 | 63 | 21 | 8 | 6 | 2 | 0 | 40 | 16 | 6 | 5 | 0 | 1 | 23 | 5 |
|---|
| Bradford Bulldogs 2 | 13 | 11 | 1 | 1 | 53 | 21 | 7 | 6 | 0 | 1 | 29 | 12 | 6 | 5 | 1 | 0 | 24 | 9 |
|---|
| Innisfil Winterhawks 2 | 12 | 7 | 3 | 2 | 33 | 33 | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 3 | 3 | 1 | 20 | 27 |
|---|
| Lefroy Ice Breakers | 12 | 8 | 0 | 4 | 51 | 6 | 6 | 4 | 0 | 2 | 33 | 3 | 6 | 4 | 0 | 2 | 18 | 3 |
|---|
| Lefroy Ice Breakers 1 | 11 | 5 | 4 | 2 | 49 | 37 | 6 | 3 | 1 | 2 | 24 | 14 | 5 | 2 | 3 | 0 | 25 | 23 |
|---|
| Bradford Bulldogs 1 | 10 | 6 | 3 | 1 | 44 | 24 | 5 | 3 | 2 | 0 | 21 | 9 | 5 | 3 | 1 | 1 | 23 | 15 |
|---|
| Bradford Bulldogs 3 | 10 | 7 | 2 | 1 | 81 | 19 | 5 | 4 | 1 | 0 | 44 | 8 | 5 | 3 | 1 | 1 | 37 | 11 |
|---|
| Innisfil Winterhawks | 10 | 9 | 1 | 0 | 44 | 16 | 5 | 4 | 1 | 0 | 19 | 8 | 5 | 5 | 0 | 0 | 25 | 8 |
|---|
| Oak Ridges Kings 1 | 10 | 5 | 3 | 2 | 35 | 32 | 7 | 4 | 1 | 2 | 23 | 21 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Beeton Stingers | 9 | 5 | 3 | 1 | 34 | 31 | 4 | 1 | 2 | 1 | 10 | 15 | 5 | 4 | 1 | 0 | 24 | 16 |
|---|
| Beeton Stingers 2 | 9 | 2 | 3 | 4 | 13 | 26 | 2 | 0 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 3 | 13 | 18 |
|---|
| Barrie Colts 2 | 8 | 6 | 2 | 0 | 51 | 32 | 4 | 4 | 0 | 0 | 24 | 14 | 4 | 2 | 2 | 0 | 27 | 18 |
|---|
| TNT Tornados 1 | 8 | 8 | 0 | 0 | 55 | 7 | 3 | 3 | 0 | 0 | 26 | 1 | 5 | 5 | 0 | 0 | 29 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 1-Thornton | 139 | 80 | 29 | 30 | 554 | 295 | 139 | 80 | 29 | 30 | 554 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 18 | 10 | 5 | 3 | 84 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 84 | 56 |
|---|
| Beeton | 16 | 6 | 4 | 6 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 6 | 42 | 46 |
|---|
| New Tecumseth Rec (NTRC 2) | 12 | 10 | 1 | 1 | 77 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 77 | 28 |
|---|
| Innisfil Rec (Red) | 11 | 5 | 3 | 3 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 28 | 27 |
|---|
| Trisan Centre | 10 | 5 | 0 | 5 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 23 | 5 |
|---|
| Innisfil Rec (Gold) | 9 | 6 | 2 | 1 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 41 | 27 |
|---|
| Bond Lake | 8 | 3 | 4 | 1 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 29 | 26 |
|---|
| Bradford Leisure (Paul Dossey) | 8 | 6 | 2 | 0 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 50 | 24 |
|---|
| Nobleton Rec | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| Bob Fallis | 5 | 4 | 1 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 6 |
|---|
| Bradford Leisure (Green) | 5 | 3 | 0 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 5 |
|---|
| EGSC (West) | 4 | 4 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 5 |
|---|
| Zancor (JTF) | 4 | 2 | 1 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 3 |
|---|
| Georgina Sutton | 3 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 0 |
|---|
| East Bayfield (Purple) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Eastview | 2 | 2 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 3 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 7 |
|---|
| Peggy Hill (Arena 1) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Stroud-Innisfil | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|