Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 13 | 5 | 2 | 106 | 52 | 11 | 5 | 4 | 2 | 58 | 24 | 9 | 8 | 1 | 0 | 48 | 28 |
---|
Overall | 20 | 13 | 5 | 2 | 106 | 52 | 11 | 5 | 4 | 2 | 58 | 24 | 9 | 8 | 1 | 0 | 48 | 28 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13-3 | 5 | 3 | 1 | 1 | 26 | 18 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 3 | 0 | 0 | 22 | 11 |
---|
U13-2 | 4 | 3 | 1 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
U18 | 3 | 3 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
U11 | 2 | 0 | 1 | 1 | 8 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
U13-1 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U15 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U16 | 2 | 1 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Stingers | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Bradford Bulldogs 1 | 3 | 1 | 2 | 0 | 13 | 17 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 12 | 14 |
---|
Innisfil Winterhawks 2 | 3 | 2 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Nobleking Knights | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Oak Ridges Kings 1 | 2 | 1 | 0 | 1 | 14 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
East Gwillimbury Eagles | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Blaze | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Lefroy Ice Breakers 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Newmarket Renegades 2 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Ridges Kings 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Schomberg Red Wings | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
1-Thornton | 11 | 5 | 4 | 2 | 58 | 24 | 11 | 5 | 4 | 2 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 14 |
---|
Innisfil Rec (Red) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Beeton | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Bond Lake | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Innisfil Rec (Gold) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
SSCC (Lefroy) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Zancor (JTF) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|