Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 67 | 19 | 25 | 512 | 230 | 53 | 29 | 10 | 14 | 225 | 108 | 58 | 38 | 9 | 11 | 287 | 122 |
|---|
| Overall | 111 | 67 | 19 | 25 | 512 | 230 | 53 | 29 | 10 | 14 | 225 | 108 | 58 | 38 | 9 | 11 | 287 | 122 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 15 | 5 | 8 | 2 | 60 | 76 | 6 | 1 | 3 | 2 | 15 | 31 | 9 | 4 | 5 | 0 | 45 | 45 |
|---|
| U13-2 | 14 | 10 | 2 | 2 | 74 | 21 | 6 | 3 | 2 | 1 | 32 | 12 | 8 | 7 | 0 | 1 | 42 | 9 |
|---|
| U13-3 | 14 | 12 | 1 | 1 | 88 | 23 | 7 | 5 | 1 | 1 | 38 | 11 | 7 | 7 | 0 | 0 | 50 | 12 |
|---|
| U13-1 | 13 | 11 | 1 | 1 | 74 | 27 | 7 | 5 | 1 | 1 | 30 | 13 | 6 | 6 | 0 | 0 | 44 | 14 |
|---|
| U15 | 13 | 11 | 1 | 1 | 54 | 14 | 7 | 5 | 1 | 1 | 23 | 11 | 6 | 6 | 0 | 0 | 31 | 3 |
|---|
| U16 | 12 | 6 | 6 | 0 | 65 | 59 | 6 | 4 | 2 | 0 | 38 | 25 | 6 | 2 | 4 | 0 | 27 | 34 |
|---|
| U18 | 12 | 12 | 0 | 0 | 97 | 10 | 6 | 6 | 0 | 0 | 49 | 5 | 6 | 6 | 0 | 0 | 48 | 5 |
|---|
| U7-1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 1 | 7 | 4 | 3 | 0 | 32 | 21 | 4 | 2 | 2 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| Bradford Bulldogs 2 | 7 | 6 | 0 | 1 | 32 | 11 | 4 | 3 | 0 | 1 | 17 | 8 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Beeton Stingers | 6 | 3 | 2 | 1 | 20 | 18 | 4 | 1 | 2 | 1 | 10 | 15 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Bradford Bulldogs 3 | 6 | 5 | 1 | 0 | 62 | 9 | 4 | 3 | 1 | 0 | 40 | 8 | 2 | 2 | 0 | 0 | 22 | 1 |
|---|
| TNT Tornados 1 | 6 | 6 | 0 | 0 | 32 | 5 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 22 | 4 |
|---|
| Innisfil Winterhawks 1 | 5 | 4 | 1 | 0 | 24 | 19 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 15 | 14 |
|---|
| Innisfil Winterhawks 2 | 5 | 3 | 1 | 1 | 15 | 12 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Oak Ridges Kings 1 | 5 | 3 | 0 | 2 | 28 | 18 | 4 | 2 | 0 | 2 | 17 | 12 | 1 | 1 | 0 | 0 | 11 | 6 |
|---|
| Beeton Stingers 2 | 4 | 0 | 2 | 2 | 4 | 17 | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Lefroy Ice Breakers | 4 | 2 | 0 | 2 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
|---|
| Lefroy Ice Breakers 1 | 4 | 2 | 1 | 1 | 22 | 17 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| Oak Ridges Kings 2 | 4 | 2 | 1 | 1 | 13 | 7 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Schomberg Red Wings | 4 | 4 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 14 | 0 |
|---|
| East Gwillimbury Eagles | 3 | 3 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Lefroy Ice Breakers 2 | 3 | 1 | 1 | 1 | 19 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 12 |
|---|
| Nobleking Knights | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Nobleking Knights 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Nobleking Knights 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| TNT Tornados 3 | 3 | 1 | 1 | 1 | 14 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 1-Thornton | 53 | 29 | 10 | 14 | 225 | 108 | 53 | 29 | 10 | 14 | 225 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 6 | 1 | 0 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 47 | 18 |
|---|
| New Tecumseth Rec (NTRC 2) | 7 | 5 | 1 | 1 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 38 | 19 |
|---|
| SSCC (Lefroy) | 7 | 4 | 2 | 1 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 42 | 26 |
|---|
| Trisan Centre | 5 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 0 |
|---|
| Beeton | 4 | 2 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Nobleton Rec | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Bond Lake | 3 | 2 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 13 |
|---|
| EGSC (West) | 3 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 5 |
|---|
| Georgina Sutton | 3 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 0 |
|---|
| Innisfil Rec (Gold) | 3 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Innisfil Rec (Red) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Bob Fallis | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Stroud-Innisfil | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| Zancor (JTF) | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Eastview | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Peggy Hill (Arena 1) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|