Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 37 | 12 | 7 | 291 | 144 | 24 | 13 | 5 | 6 | 118 | 49 | 32 | 24 | 7 | 1 | 173 | 95 |
|---|
| Overall | 56 | 37 | 12 | 7 | 291 | 144 | 24 | 13 | 5 | 6 | 118 | 49 | 32 | 24 | 7 | 1 | 173 | 95 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-3 | 10 | 8 | 1 | 1 | 70 | 19 | 4 | 2 | 1 | 1 | 25 | 8 | 6 | 6 | 0 | 0 | 45 | 11 |
|---|
| U11 | 9 | 4 | 4 | 1 | 45 | 47 | 2 | 1 | 0 | 1 | 6 | 5 | 7 | 3 | 4 | 0 | 39 | 42 |
|---|
| U13-1 | 7 | 6 | 0 | 1 | 41 | 18 | 2 | 1 | 0 | 1 | 7 | 6 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| U13-2 | 7 | 5 | 2 | 0 | 28 | 13 | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 4 | 0 | 0 | 18 | 4 |
|---|
| U15 | 7 | 5 | 1 | 1 | 20 | 8 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 3 | 0 | 0 | 11 | 1 |
|---|
| U18 | 7 | 7 | 0 | 0 | 52 | 5 | 4 | 4 | 0 | 0 | 35 | 3 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| U16 | 6 | 2 | 4 | 0 | 35 | 34 | 3 | 2 | 1 | 0 | 26 | 11 | 3 | 0 | 3 | 0 | 9 | 23 |
|---|
| U7-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 1 | 6 | 3 | 3 | 0 | 27 | 20 | 3 | 1 | 2 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| Beeton Stingers | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Bradford Bulldogs 2 | 4 | 4 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Oak Ridges Kings 1 | 4 | 2 | 0 | 2 | 23 | 15 | 3 | 1 | 0 | 2 | 12 | 9 | 1 | 1 | 0 | 0 | 11 | 6 |
|---|
| Oak Ridges Kings 2 | 4 | 2 | 1 | 1 | 13 | 7 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Beeton Stingers 2 | 3 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Innisfil Winterhawks 1 | 3 | 2 | 1 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Innisfil Winterhawks 2 | 3 | 2 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Bradford Bulldogs 3 | 2 | 2 | 0 | 0 | 25 | 1 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Lefroy Ice Breakers 1 | 2 | 2 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Lefroy Ice Breakers 2 | 2 | 1 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 12 |
|---|
| Nobleking Knights | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Schomberg Red Wings | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| TNT Tornados 1 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 1-Thornton | 24 | 13 | 5 | 6 | 118 | 49 | 24 | 13 | 5 | 6 | 118 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 5 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 17 |
|---|
| Beeton | 4 | 2 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| SSCC (Lefroy) | 4 | 3 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 16 |
|---|
| Bond Lake | 3 | 2 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 13 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 2 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 12 |
|---|
| Innisfil Rec (Gold) | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Innisfil Rec (Red) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Georgina Sutton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Peggy Hill (Arena 1) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Stroud-Innisfil | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Trisan Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Zancor (JTF) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|