Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 85 | 28 | 38 | 646 | 310 | 75 | 38 | 16 | 21 | 296 | 159 | 76 | 47 | 12 | 17 | 350 | 151 |
|---|
| Overall | 151 | 85 | 28 | 38 | 646 | 310 | 75 | 38 | 16 | 21 | 296 | 159 | 76 | 47 | 12 | 17 | 350 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 20 | 5 | 12 | 3 | 73 | 109 | 9 | 1 | 5 | 3 | 24 | 51 | 11 | 4 | 7 | 0 | 49 | 58 |
|---|
| U13-1 | 18 | 15 | 2 | 1 | 94 | 34 | 9 | 6 | 2 | 1 | 36 | 19 | 9 | 9 | 0 | 0 | 58 | 15 |
|---|
| U15 | 18 | 14 | 2 | 2 | 70 | 21 | 9 | 6 | 2 | 1 | 29 | 14 | 9 | 8 | 0 | 1 | 41 | 7 |
|---|
| U13-2 | 17 | 12 | 3 | 2 | 81 | 27 | 8 | 4 | 3 | 1 | 36 | 18 | 9 | 8 | 0 | 1 | 45 | 9 |
|---|
| U13-3 | 17 | 14 | 1 | 2 | 107 | 28 | 9 | 6 | 1 | 2 | 48 | 14 | 8 | 8 | 0 | 0 | 59 | 14 |
|---|
| U16 | 17 | 9 | 8 | 0 | 85 | 75 | 10 | 7 | 3 | 0 | 56 | 35 | 7 | 2 | 5 | 0 | 29 | 40 |
|---|
| U18 | 16 | 16 | 0 | 0 | 136 | 16 | 8 | 8 | 0 | 0 | 67 | 8 | 8 | 8 | 0 | 0 | 69 | 8 |
|---|
| U7-1 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 1 | 8 | 5 | 3 | 0 | 35 | 21 | 4 | 2 | 2 | 0 | 13 | 7 | 4 | 3 | 1 | 0 | 22 | 14 |
|---|
| Bradford Bulldogs 2 | 8 | 7 | 0 | 1 | 34 | 11 | 4 | 3 | 0 | 1 | 17 | 8 | 4 | 4 | 0 | 0 | 17 | 3 |
|---|
| Bradford Bulldogs 3 | 8 | 7 | 1 | 0 | 74 | 9 | 5 | 4 | 1 | 0 | 44 | 8 | 3 | 3 | 0 | 0 | 30 | 1 |
|---|
| Innisfil Winterhawks 1 | 8 | 4 | 1 | 3 | 32 | 27 | 4 | 2 | 0 | 2 | 17 | 13 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| Innisfil Winterhawks 2 | 7 | 4 | 1 | 2 | 18 | 14 | 3 | 2 | 0 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Lefroy Ice Breakers | 7 | 4 | 0 | 3 | 18 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 0 | 2 | 14 | 3 |
|---|
| Schomberg Red Wings | 7 | 6 | 1 | 0 | 35 | 6 | 3 | 2 | 1 | 0 | 17 | 5 | 4 | 4 | 0 | 0 | 18 | 1 |
|---|
| Beeton Stingers | 6 | 3 | 2 | 1 | 20 | 18 | 4 | 1 | 2 | 1 | 10 | 15 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| TNT Tornados 1 | 6 | 6 | 0 | 0 | 32 | 5 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 22 | 4 |
|---|
| Lefroy Ice Breakers 1 | 5 | 2 | 2 | 1 | 24 | 21 | 2 | 1 | 0 | 1 | 11 | 6 | 3 | 1 | 2 | 0 | 13 | 15 |
|---|
| Nobleking Knights 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Oak Ridges Kings 1 | 5 | 3 | 0 | 2 | 28 | 18 | 4 | 2 | 0 | 2 | 17 | 12 | 1 | 1 | 0 | 0 | 11 | 6 |
|---|
| Oak Ridges Kings 2 | 5 | 2 | 2 | 1 | 14 | 11 | 4 | 1 | 2 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Beeton Stingers 1 | 4 | 0 | 2 | 2 | 8 | 19 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 12 |
|---|
| Beeton Stingers 2 | 4 | 0 | 2 | 2 | 4 | 17 | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Lefroy Ice Breakers 2 | 4 | 1 | 2 | 1 | 21 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 18 |
|---|
| Nobleking Knights | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Nobleking Knights 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oak Ridges Kings | 4 | 1 | 3 | 0 | 7 | 22 | 3 | 1 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 1-Thornton | 75 | 38 | 16 | 21 | 296 | 159 | 75 | 38 | 16 | 21 | 296 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 11 | 5 | 4 | 2 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 48 | 36 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 7 | 1 | 1 | 52 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 52 | 22 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 6 | 1 | 0 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 47 | 18 |
|---|
| Beeton | 6 | 2 | 2 | 2 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 24 |
|---|
| Innisfil Rec (Red) | 6 | 3 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 13 | 4 |
|---|
| Nobleton Rec | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Trisan Centre | 6 | 4 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 18 | 1 |
|---|
| Bob Fallis | 3 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 0 |
|---|
| Bond Lake | 3 | 2 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 13 |
|---|
| EGSC (West) | 3 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 5 |
|---|
| Georgina Sutton | 3 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 0 |
|---|
| Innisfil Rec (Gold) | 3 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Bradford Leisure (Green) | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Eastview | 2 | 2 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 3 |
|---|
| Stroud-Innisfil | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| Zancor (JTF) | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Peggy Hill (Arena 1) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|