Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 43 | 14 | 12 | 351 | 171 | 31 | 17 | 6 | 8 | 145 | 65 | 38 | 26 | 8 | 4 | 206 | 106 |
|---|
| Overall | 69 | 43 | 14 | 12 | 351 | 171 | 31 | 17 | 6 | 8 | 145 | 65 | 38 | 26 | 8 | 4 | 206 | 106 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13-3 | 11 | 9 | 1 | 1 | 74 | 19 | 5 | 3 | 1 | 1 | 29 | 8 | 6 | 6 | 0 | 0 | 45 | 11 |
|---|
| U11 | 10 | 4 | 4 | 2 | 50 | 52 | 3 | 1 | 0 | 2 | 11 | 10 | 7 | 3 | 4 | 0 | 39 | 42 |
|---|
| U13-2 | 9 | 6 | 2 | 1 | 34 | 14 | 4 | 2 | 2 | 0 | 15 | 9 | 5 | 4 | 0 | 1 | 19 | 5 |
|---|
| U15 | 9 | 7 | 1 | 1 | 36 | 11 | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 4 | 0 | 0 | 22 | 1 |
|---|
| U13-1 | 8 | 7 | 0 | 1 | 46 | 19 | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| U16 | 8 | 2 | 6 | 0 | 45 | 50 | 4 | 2 | 2 | 0 | 29 | 18 | 4 | 0 | 4 | 0 | 16 | 32 |
|---|
| U18 | 8 | 8 | 0 | 0 | 66 | 6 | 4 | 4 | 0 | 0 | 35 | 3 | 4 | 4 | 0 | 0 | 31 | 3 |
|---|
| U7-1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bradford Bulldogs 1 | 7 | 4 | 3 | 0 | 32 | 21 | 4 | 2 | 2 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 19 | 14 |
|---|
| Bradford Bulldogs 2 | 6 | 5 | 0 | 1 | 28 | 10 | 3 | 2 | 0 | 1 | 13 | 7 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Beeton Stingers | 5 | 3 | 2 | 0 | 19 | 17 | 3 | 1 | 2 | 0 | 9 | 14 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Oak Ridges Kings 1 | 5 | 3 | 0 | 2 | 28 | 18 | 4 | 2 | 0 | 2 | 17 | 12 | 1 | 1 | 0 | 0 | 11 | 6 |
|---|
| Lefroy Ice Breakers 1 | 4 | 2 | 1 | 1 | 22 | 17 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| Oak Ridges Kings 2 | 4 | 2 | 1 | 1 | 13 | 7 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Beeton Stingers 2 | 3 | 0 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Innisfil Winterhawks 1 | 3 | 2 | 1 | 0 | 15 | 17 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| Innisfil Winterhawks 2 | 3 | 2 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Nobleking Knights | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Bradford Bulldogs 3 | 2 | 2 | 0 | 0 | 25 | 1 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Georgina Blaze 2 | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Lefroy Ice Breakers 2 | 2 | 1 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 12 |
|---|
| Schomberg Red Wings | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| TNT Tornados 1 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 1-Thornton | 31 | 17 | 6 | 8 | 145 | 65 | 31 | 17 | 6 | 8 | 145 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 5 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 17 |
|---|
| SSCC (Lefroy) | 5 | 3 | 2 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 36 | 25 |
|---|
| Beeton | 4 | 2 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 2 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 13 |
|---|
| Bond Lake | 3 | 2 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 13 |
|---|
| Georgina Sutton | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Innisfil Rec (Gold) | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Innisfil Rec (Red) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Nobleton Rec | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Eastview | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Peggy Hill (Arena 1) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Stroud-Innisfil | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Trisan Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Zancor (JTF) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|