Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 248 | 106 | 75 | 67 | 784 | 627 | 124 | 56 | 37 | 31 | 430 | 312 | 124 | 50 | 38 | 36 | 354 | 315 |
---|
Playoff | 61 | 24 | 31 | 6 | 190 | 212 | 27 | 13 | 12 | 2 | 109 | 109 | 34 | 11 | 19 | 4 | 81 | 103 |
---|
Overall | 309 | 130 | 106 | 73 | 974 | 839 | 151 | 69 | 49 | 33 | 539 | 421 | 158 | 61 | 57 | 40 | 435 | 418 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11-1 | 36 | 22 | 11 | 3 | 147 | 87 | 17 | 11 | 5 | 1 | 77 | 47 | 19 | 11 | 6 | 2 | 70 | 40 |
---|
U11-2 | 36 | 23 | 10 | 3 | 130 | 70 | 18 | 13 | 4 | 1 | 75 | 31 | 18 | 10 | 6 | 2 | 55 | 39 |
---|
U13-1 | 34 | 14 | 17 | 3 | 73 | 86 | 17 | 6 | 9 | 2 | 39 | 39 | 17 | 8 | 8 | 1 | 34 | 47 |
---|
U18-1 | 32 | 19 | 8 | 5 | 164 | 104 | 16 | 11 | 3 | 2 | 96 | 49 | 16 | 8 | 5 | 3 | 68 | 55 |
---|
U13-2 | 31 | 15 | 13 | 3 | 100 | 85 | 14 | 7 | 7 | 0 | 49 | 43 | 17 | 8 | 6 | 3 | 51 | 42 |
---|
U15 | 31 | 6 | 23 | 2 | 89 | 139 | 15 | 3 | 11 | 1 | 47 | 75 | 16 | 3 | 12 | 1 | 42 | 64 |
---|
U18-2 | 27 | 21 | 1 | 5 | 147 | 76 | 13 | 11 | 1 | 1 | 83 | 49 | 14 | 10 | 0 | 4 | 64 | 27 |
---|
U9 | 23 | 4 | 9 | 10 | 63 | 86 | 12 | 3 | 4 | 5 | 40 | 44 | 11 | 1 | 5 | 5 | 23 | 42 |
---|
U21 | 21 | 6 | 14 | 1 | 61 | 106 | 10 | 4 | 5 | 1 | 33 | 44 | 11 | 2 | 9 | 0 | 28 | 62 |
---|
U7-1 | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U7-2 | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nobleking Knights | 26 | 12 | 10 | 4 | 69 | 68 | 14 | 7 | 6 | 1 | 37 | 41 | 12 | 5 | 4 | 3 | 32 | 27 |
---|
Innisfil Winterhawks 2 | 20 | 9 | 3 | 8 | 68 | 36 | 10 | 5 | 1 | 4 | 40 | 16 | 10 | 4 | 2 | 4 | 28 | 20 |
---|
Oak Ridges Kings 1 | 19 | 7 | 11 | 1 | 49 | 63 | 9 | 3 | 5 | 1 | 24 | 26 | 10 | 4 | 6 | 0 | 25 | 37 |
---|
Innisfil Winterhawks 1 | 18 | 7 | 5 | 6 | 32 | 33 | 8 | 3 | 3 | 2 | 15 | 16 | 10 | 4 | 2 | 4 | 17 | 17 |
---|
Bradford Bulldogs 1 | 14 | 6 | 7 | 1 | 46 | 44 | 7 | 3 | 4 | 0 | 24 | 25 | 7 | 3 | 3 | 1 | 22 | 19 |
---|
Schomberg Red Wings | 14 | 8 | 2 | 4 | 61 | 27 | 10 | 5 | 1 | 4 | 37 | 15 | 4 | 3 | 1 | 0 | 24 | 12 |
---|
Beeton Stingers | 13 | 3 | 4 | 6 | 38 | 48 | 5 | 1 | 2 | 2 | 19 | 28 | 8 | 2 | 2 | 4 | 19 | 20 |
---|
Bradford Bulldogs 2 | 13 | 6 | 7 | 0 | 36 | 33 | 6 | 2 | 4 | 0 | 19 | 16 | 7 | 4 | 3 | 0 | 17 | 17 |
---|
Lefroy Ice Breakers | 11 | 4 | 7 | 0 | 29 | 43 | 6 | 2 | 4 | 0 | 13 | 25 | 5 | 2 | 3 | 0 | 16 | 18 |
---|
Lefroy Ice Breakers 2 | 11 | 6 | 0 | 5 | 39 | 13 | 6 | 3 | 0 | 3 | 22 | 11 | 5 | 3 | 0 | 2 | 17 | 2 |
---|
Oak Ridges Kings 2 | 11 | 2 | 6 | 3 | 28 | 32 | 6 | 2 | 4 | 0 | 22 | 19 | 5 | 0 | 2 | 3 | 6 | 13 |
---|
TNT Tornados 2 | 11 | 4 | 7 | 0 | 24 | 30 | 5 | 2 | 3 | 0 | 14 | 12 | 6 | 2 | 4 | 0 | 10 | 18 |
---|
Oak Ridges Kings | 10 | 0 | 9 | 1 | 15 | 42 | 4 | 0 | 4 | 0 | 7 | 19 | 6 | 0 | 5 | 1 | 8 | 23 |
---|
Beeton Stingers 1 | 9 | 4 | 4 | 1 | 34 | 33 | 4 | 3 | 1 | 0 | 18 | 14 | 5 | 1 | 3 | 1 | 16 | 19 |
---|
Bradford Bulldogs 3 | 8 | 7 | 1 | 0 | 39 | 15 | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 3 | 1 | 0 | 22 | 12 |
---|
Lefroy Ice Breakers 1 | 8 | 4 | 1 | 3 | 31 | 20 | 4 | 2 | 1 | 1 | 19 | 13 | 4 | 2 | 0 | 2 | 12 | 7 |
---|
Beeton Stingers 2 | 6 | 3 | 2 | 1 | 17 | 21 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 2 | 1 | 0 | 9 | 10 |
---|
Georgina Blaze | 6 | 4 | 2 | 0 | 41 | 22 | 3 | 2 | 1 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 22 | 11 |
---|
Innisfil Winterhawks 3 | 6 | 0 | 1 | 5 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | 6 |
---|
TNT Tornados 1 | 6 | 5 | 0 | 1 | 24 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 3 | 0 | 1 | 16 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
1-Thornton | 152 | 69 | 50 | 33 | 540 | 429 | 151 | 69 | 49 | 33 | 539 | 421 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Beeton | 16 | 5 | 6 | 5 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 6 | 5 | 44 | 49 |
---|
SSCC (Lefroy) | 14 | 7 | 3 | 4 | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 45 | 27 |
---|
Innisfil Rec (Red) | 13 | 2 | 2 | 9 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 9 | 19 | 23 |
---|
Stroud-Innisfil | 11 | 4 | 2 | 5 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 34 | 20 |
---|
Bond Lake | 10 | 3 | 7 | 0 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 25 | 34 |
---|
Bradford Leisure (Green) | 10 | 5 | 4 | 1 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 30 | 26 |
---|
Bradford Leisure (Paul Dossey) | 9 | 6 | 3 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 32 | 21 |
---|
Nobleton Rec | 9 | 4 | 2 | 3 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 26 | 18 |
---|
Georgina Sutton | 6 | 3 | 3 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 30 | 23 |
---|
New Tecumseth Rec (NTRC 2) | 6 | 3 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 15 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
---|
EGSC (West) | 4 | 3 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 10 |
---|
Elvis Stojko | 4 | 1 | 1 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 14 |
---|
Innisfil Rec (Gold) | 4 | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 6 | 5 |
---|
King City | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 3 |
---|
Trisan Centre | 4 | 3 | 1 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 12 |
---|