PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 6 | 4 | 3 | 46 | 47 | 13 | 3 | 8 | 2 | 34 | 52 | 26 | 9 | 12 | 5 | 80 | 99 |
Playoff | 3 | 2 | 1 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 11 | 20 | 6 | 3 | 3 | 0 | 20 | 33 |
Overall | 16 | 8 | 5 | 3 | 55 | 60 | 16 | 4 | 10 | 2 | 45 | 72 | 32 | 12 | 15 | 5 | 100 | 132 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Midget 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 5 |
Beeton Stingers | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 7 |
Bradford Bulldogs 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 8 | 13 |
Bradford Bulldogs 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
East Gwillimbury Eagles 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 5 |
East Gwillimbury Eagles 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Lefroy Ice Breakers 1 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 13 |
Lefroy Ice Breakers 2 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 8 | 20 | 4 | 0 | 4 | 0 | 10 | 29 |
Lefroy Ice Breakers 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Nobleking Knights 1 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 7 |
Nobleking Knights 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Richmond Hill Kings 1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 7 |
Richmond Hill Stars 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
Richmond Hill Stars 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
TNT Tornados 1 | 3 | 3 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 5 | 9 | 5 | 4 | 1 | 0 | 17 | 17 |
TNT Tornados 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
1-Thornton | 16 | 8 | 5 | 3 | 55 | 60 | 1 | 1 | 0 | 0 | 3 | 1 | 17 | 9 | 5 | 3 | 58 | 61 |
Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 3 | 10 |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
SSCC (Lefroy) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 26 | 4 | 0 | 4 | 0 | 10 | 26 |
Tottenham Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |